CWU NATIONAL WELFARE FUND
Please find below the branch breakdown of CWU National Welfare Fund donations that were made in 2019.
BRANCH | REASON | AMOUNT |
Birmingham District Amalgamated | Illness | £1,000 |
Bootle Financial Services | Bereavement | £1,000 |
Bristol & District Amal | Domestic | £1,000 |
Bristol & District Amalgamated | Illness | £1,000 |
Croydon & Sutton Amalgamated | Domestic | £1,000 |
East London Postal | Domestic | £1,000 |
East London Postal | Domestic | £500 |
East London Postal | Illness | £1,000 |
Eastern No. 3 | Domestic | £750 |
Eastern No. 3 | Domestic | £1,000 |
Greater London Combined | Domestic | £1,000 |
London & West | Illness | £1,000 |
London Parcels & Stations Amal | Illness | £250 |
London Phoenix | Illness | £1,000 |
Newcastle Amalgamated | Illness | £500 |
Newcastle Amalgamated | Domestic | £1,000 |
Newcastle Amalgamated | Illness | £1,000 |
Newcastle Amalgamated | Bereavement | £1,000 |
North East | Bereavement | £700 |
Northern/North West London | Domestic | £1,000 |
Scotland No. 1 | Domestic | £1,000 |
Scotland No. 2 | Domestic | £1,000 |
Scotland No. 2 | Domestic | £750 |
South & East Thames Amalgamated | Domestic | £500 |
South Central Postal | Bereavement | £1,000 |
South Midlands Postal | Bereavement | £1,000 |
Tyne & Wear Clerical | Illness | £1,000 |
Worcester & Hereford Amalgamated | Bereavement | £1,000 |
Total | £25,450 |
Any enquiries regarding this LTB should be addressed to the Senior Deputy General Secretary’s Department on telephone number 020 8971 7237 or email address sdgs@cwu.org.
Yours sincerely,
Tony Kearns
Senior Deputy General Secretary
Leave a Reply