National Industrial Action Ballot Results
Further to LTBs 591/19, 592/19 and 593/19 dated 15th October 2019 which contained the respective ballot results. It is essential that Branches continue to publicise the National Ballot Results to all members. The results are reproduced below for ease of reference.
Royal Mail National Industrial Action Ballot Result
Number of individuals who were entitled to vote in the ballot | 110,292 | |
Number of votes cast in the ballot | 83,704 | |
Votes cast in the ballot as a % of individuals who were entitled to vote | 75.9% | |
Number of spoilt or otherwise invalid voting papers returned | 51 | |
Number of Individuals Voting Yes | 81,232 | (97.1%) |
Number of Individuals Voting No | 2,421 | (2.9%) |
Parcelforce Worldwide National Industrial Action Ballot Result
Number of individuals who were entitled to vote in the ballot | 4,217 | |
Number of votes cast in the ballot | 2,841 | |
Votes cast in the ballot as a % of individuals who were entitled to vote | 67.4% | |
Number of spoilt or otherwise invalid voting papers returned | 1 | |
Number of Individuals Voting Yes | 2,697 | (95.0%) |
Number of Individuals Voting No | 143 | (5.0%) |
Parcelforce Worldwide National Industrial Action Ballot Result (Separate Trading Company)
Number of individuals who were entitled to vote in the ballot | 4,217 | |
Number of votes cast in the ballot | 2,928 | |
Votes cast in the ballot as a % of individuals who were entitled to vote | 69.4% | |
Number of spoilt or otherwise invalid voting papers returned | 2 | |
Number of Individuals Voting Yes | 2,770 | (94.7%) |
Number of Individuals Voting No | 156 | (5.3%) |
Any enquiries regarding this Letter to Branches should be addressed to the Senior Deputy General Secretary’s Department on telephone number 020 8971 7237, or email address sdgs@cwu.org.
Yours sincerely,
Tony Kearns
Senior Deputy General Secretary
Leave a Reply