ELECTION OF NATIONAL DELEGATIONS 2019
- Labour Party Women’s Conference 2019
Further to LTB 660/18, dated 20th November 2018, please see below ballot results for the National Delegations which closed on the 11thDecember 2018.
Postal Constituency
Lay Members ( 4 Members )
| Rachel Daley | Bristol & District Amal | 46,091 | *Elected |
| Katie Dunning | West London Postal | 81,165 | *Elected |
| Kate Hudson | South Midlands Postal | 85,562 | *Elected |
| Michelle Reid-Hay | Grampian & Shetland Amal | 27,081 | |
| Laura Snell | Eastern No 4 | 54,104 | *Elected |
| Arlene Whittaker | Mount Pleasant | 33,022 |
Telecom & Financial Services Constituency
Lay Members (3 Members)
| Sylvia Beckett | Capital | 18,676 | *Elected |
| Sonia Campbell | Midland No 1 | 3,067 | |
| Jaime Monsma | Midland No 1 | 4,550 | |
| Jean Sharrocks | North East | 23,311 | *Elected |
| Trish Vollans | West Yorkshire | 21,401 | *Elected |
Please find attached a branch analysis of the ballot results.
Any enquiries regarding this Letter to Branches should be addressed to the Senior Deputy General Secretary’s Department on telephone number 020 8971 7237, or email address sdgs@cwu.org.
Yours sincerely,
Tony Kearns
Senior Deputy General Secretary

Leave a comment